Friday, August 3, 2018
DIBRUGARH DBRG DBRT time table
DIBRUGARH DBRG DBRT time table
DIBRUGARH (DBRG/DBRT)
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
|---|---|---|---|---|---|---|---|
| 12086 | Shatabdi | Dibrugarh | Guwahati | - | 05.00 | 1,3,5 | Sibsagar Town |
| 15968 | Exp | Dibrugarh | Rangiya | - | 05.00 | 1,4,5 | New Tinsukia |
| 15942 | Exp | Dibrugarh | Jhajha | - | 05.30 | 4 | New Tinsukia |
| 15928 | Exp | New Tinsukia | Rangiya | 06.10 | 06.15 | 2,3,6,7 | Sibsagar Town |
| 15903 | Exp | Dibrugarh | Chandigarh | - | 07.00 | 1,5 | New Tinsukia |
| 15933 | Exp | Dibrugarh | Amritsar | - | 07.00 | 2 | New Tinsukia |
| 55909 | Pass | Simaluguri | Dibrugarh Town | 07.40 | 07.45 | Ex 7 | - |
| 75905 | DEMU | Dibrugarh Town | Ledo | - | 08.00 | Daily | Tinsukia |
| 15909 | Avadh Assam Exp | Dibrugarh | Lalgarh | - | 09.35 | Daily | Guwahati, New Jalpaiguri |
| 15909 | Link Exp | Dibrugarh | Darbhanga | - | 09.35 | Daily | Guwahati, New Jalpaiguri |
| 12526 | SF | Dibrugarh | Kolkata | - | 10.20 | 2 | New Tinsukia |
| 75909 | DEMU | Dibrugarh Town | Dangari | - | 10.45 | Daily | Tinsukia |
| 15606 | Intercity Exp | Dibrugarh | Kamakhya | - | 14.25 | Daily | Sibsagar Town |
| 55910 | Pass | Dibrugarh Town | Simaluguri | - | 17.00 | Ex 7 | Sibsagar Town |
| 75907 | Pass | Dibrugarh Town | Ledo | - | 17.10 | Daily | Tinsukia |
| 15960 | Kamrup Exp | Dibrugarh | Howrah | - | 18.25 | Daily | New Tinsukia |
| 15927 | Exp | Rangiya | New Tinsukia | 18.45 | 18.50 | 1,2,5,6 | Chabua |
| 22502 | SF | New Tinsukia | Bengaluru KSR | 18.50 | 19.00 | 5 | Sibsagar Town |
| 12435 | Rajdhani | Dibrugarh Town | New Delhi | - | 19.20 | 1,5 | New Tinsukia |
| 12235 | Rajdhani | Dibrugarh | New Delhi | - | 19.25 | 4 | Moranhat |
| 22501 | SF | Bengaluru KSR | New Tinsukia | 19.20 | 19.30 | 4 | - |
| 75903 | DEMU | Dibrugarh Town | Tinsukia | - | 20.20 | Daily | New Tinsukia |
| 12423 | Rajdhani | Dibrugarh Town | New Delhi | - | 20.35 | Daily | New Tinsukia |
| 15906 | Vivek Exp | Dibrugarh | Kanyakumari | - | 23.05 | 6 | New Tinsukia |
| 14055 | Brahmaputra Mail | Dibrugarh | Delhi | - | 23.25 | Daily | New Tinsukia |
| 15930 | Exp | Dibrugarh | Tambaram | - | 23.45 | 7 | New Tinsukia |
GO TO TOP
Total trains depart in a week from Dibrugarh (DBRG/DBRT): 108 (15.4 trains daily)Trains terminating at DIBRUGARH, are not shown.
LATTEST UPDATES:
24 Sep 2017: Dibrugarh-Chennai Egmore Exp (15930) extended to Tambaram.
11 July 2017: New train Dibrugarh-Guwahati Shatabdi (12086) added.
07 May 2017: New train Dibrugarh-Rangiya Exp (15968) added.
19 Feb 2017: Bengaluru KSR - New Tinsukia train no. 15901/02 renumbered as 22501/02.
NORTH EAST Stations:
1. AGARTALA (AGTL)
2. DIBRUGARH (DBRG/DBRT)
3. GUWAHATI (GHY)
4. KAMAKHYA (KYQ)
LATTEST UPDATES:
24 Sep 2017: Dibrugarh-Chennai Egmore Exp (15930) extended to Tambaram.
11 July 2017: New train Dibrugarh-Guwahati Shatabdi (12086) added.
07 May 2017: New train Dibrugarh-Rangiya Exp (15968) added.
19 Feb 2017: Bengaluru KSR - New Tinsukia train no. 15901/02 renumbered as 22501/02.
NORTH EAST Stations:
1. AGARTALA (AGTL)
2. DIBRUGARH (DBRG/DBRT)
3. GUWAHATI (GHY)
4. KAMAKHYA (KYQ)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Cant travel without prior reservation. (Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains)
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday

Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.