Friday, June 29, 2018
DHANBAD DHN time table
DHANBAD DHN time table
DHANBAD (DHN)
Towards Asansol, Howrah, Chittaranjan, SindriTowards Gomoh, Gaya, Ranchi
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
|---|---|---|---|---|---|---|---|
| 13010 | Doon Exp | Dehradun | Howrah | 01.15 | 01.25 | Daily | Bandel |
| 12324 | SF | Anand Vihar Ter | Howrah | 01.45 | 01.55 | 1,5 | Asansol |
| 12274 | Duronto | New Delhi | Howrah | 02.40 | 02.45 | 3,7 | - |
| 12176 | Chambal SF | Gwalior | Howrah | 02.57 | 03.02 | 3,5,7 | Barddhaman |
| 12178 | Chambal SF | Mathura | Howrah | 02.57 | 03.02 | 2 | Barddhaman |
| 22911 | Shipra SF | Indore | Howrah | 02.57 | 03.02 | 1,4,6 | Barddhaman |
| 63552 | MEMU | Dhanbad | Asansol | - | 03.12 | Daily | Barakar |
| 12312 | Mail SF | Kalka | Howrah | 03.15 | 03.25 | Daily | Barddhaman |
| 13168 | Exp | Agra Cantt | Kolkata | 03.50 | 03.55 | 7 | Asansol |
| 13303 | Intercity Exp | Dhanbad | Ranchi | - | 05.10 | 2,3,5,7 | Asansol, Bhojudih, Chandrapura |
| 13301 | Suvarna Rekha Exp | Dhanbad | Tatanagar | - | 05.35 | Daily | Purulia |
| 12340 | Coalfield SF | Dhanbad | Howrah | - | 05.55 | Daily | Durgapur |
| 53324 | Pass | Dhanbad | Sindri Town | - | 06.10 | Daily | Rakhitpur |
| 12314 | Rajdhani | New Delhi | Sealdah | 06.25 | 06.30 | Daily | Durgapur |
| 12302 | Rajdhani | New Delhi | Howrah | 06.40 | 06.45 | Ex 6 | - |
| 12322 | Mail SF | Mumbai CST | Howrah | 06.50 | 07.00 | Daily | Barddhaman |
| 12358 | Durgiana SF | Amritsar | Kolkata | 07.25 | 07.30 | 2,5 | Asansol |
| 63542 | MEMU | Gomoh | Asansol | 07.55 | 07.57 | Daily | Barakar |
| 13331 | Intercity Exp | Dhanbad | Patna | - | 08.10 | Ex 7 | Jhajha |
| 53524 | Pass | Barka Kana | Asansol | 08.17 | 08.20 | Daily | Barakar |
| 12250 | Yuva | Anand Vihar Ter | Howrah | 09.00 | 09.05 | 1 | Asansol |
| 12260 | Duronto | New Delhi | Sealdah | 09.00 | 09.05 | 2,3,5,6 | - |
| 12495 | Pratap SF | Bikaner | Kolkata | 09.10 | 09.20 | 5 | Barddhaman |
| 12937 | Garbha SF | Gandhidham | Howrah | 09.10 | 09.20 | 1 | Asansol |
| 12941 | Parasnath SF | Bhavnagar Ter | Asansol | 09.10 | 09.20 | 4 | - |
| 22324 | Shabd Bhedi SF | Ghazipur City | Kolkata | 09.10 | 09.20 | 6 | Asansol |
| 63546 | MEMU | Dhanbad | Asansol | - | 09.50 | Daily | Barakar |
| 13152 | Exp | Jammu Tawi | Kolkata | 10.28 | 10.35 | Daily | Barddhaman |
| 19413 | Exp | Ahmedabad | Kolkata | 10.40 | 10.45 | 5 | Durgapur |
| 19608 | Exp | Ajmer | Kolkata | 10.40 | 10.45 | 3 | Bandel |
| 12988 | SF | Ajmer | Sealdah | 11.10 | 11.20 | Daily | Barddhaman |
| 53334 | Pass | Dhanbad | Sindri Town | - | 12.00 | Daily | Rakhitpur |
| 12372 | SF | Jaisalmer | Howrah | 12.08 | 12.18 | 5 | Durgapur |
| 12382 | Poorva SF | New Delhi | Howrah | 12.18 | 12.28 | 2,3,6 | Barddhaman |
| 12320 | SF | Agra Cantt | Kolkata | 12.35 | 12.45 | 5 | Durgapur |
| 12330 | West Bengal Sampark Kranti SF | Anand Vihar Ter | Sealdah | 12.35 | 12.45 | 4 | Barddhaman |
| 12380 | Jalianwala Bagh SF | Amritsar | Sealdah | 12.35 | 12.45 | 1 | Barddhaman |
| 68088 | MEMU | Dhanbad | Bankura | - | 14.00 | Daily | Adra |
| 12354 | SF | Lalkuan | Howrah | 14.40 | 14.45 | 7 | Barddhaman |
| 22388 | Black Diamond Exp | Dhanbad | Howrah | - | 16.25 | Daily | Bandel |
| 53062 | Pass | Hatia | Barddhaman | 15.30 | 16.40 | Daily | Asansol |
| 53328 | Pass | Gomoh | Sindri Town | 17.00 | 17.05 | Daily | Rakhitpur |
| 12020 | Shatabdi | Ranchi | Howrah | 17.48 | 17.53 | 1,2,3,4,5 | Durgapur |
| 13320 | Exp | Ranchi | Deoghar | 17.55 | 18.00 | Daily | Jasidih |
| 63554 | MEMU | Varanasi | Asansol | 18.50 | 18.55 | Daily | Barakar |
| 63544 | MEMU | Gomoh | Asansol | 21.30 | 21.35 | Daily | Barakar |
| 15027 | Maurya Exp | Hatia | Gorakhpur | 22.05 | 22.10 | Daily | Jhajha, Barauni |
| 11447 | Shaktipunj Exp | Jabalpur | Howrah | 23.20 | 23.30 | Daily | Barddhaman |
| 12308 | SF | Jodhpur | Howrah | 23.38 | 23.48 | Daily | Barddhaman |
| 22308 | Link SF | Bikaner | Howrah | 23.38 | 23.48 | Daily | Barddhaman |
GO TO TOP
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
|---|---|---|---|---|---|---|---|
| 13009 | Doon Exp | Howrah | Dehradun | 01.25 | 01.30 | Daily | Varanasi |
| 12321 | Mail SF | Howrah | Mumbai CST | 02.05 | 02.10 | Daily | Mughal Sarai |
| 15028 | Maurya Exp | Gorakhpur | Hatia | 02.32 | 02.37 | Daily | Bokaro Steel City |
| 12496 | Pratap SF | Kolkata | Bikaner | 02.50 | 03.00 | 6 | Allahabad |
| 12938 | Garbha SF | Howrah | Gandhidham | 02.50 | 03.00 | 2 | Allahabad |
| 22323 | Shabd Bhedi SF | Kolkata | Ghazipur City | 02.50 | 03.00 | 5 | Mughal Sarai |
| 12987 | SF | Sealdah | Ajmer | 03.07 | 03.17 | Daily | Allahabad |
| 12307 | SF | Howrah | Jodhpur | 03.20 | 03.30 | Daily | Allahabad |
| 12307 | Link SF | Howrah | Bikaner | 03.20 | 03.30 | Daily | Allahabad |
| 13305 | Intercity Exp | Dhanbad | Gaya | - | 06.00 | Daily | Koderma |
| 63541 | MEMU | Asansol | Gomoh | 06.26 | 06.28 | Daily | Nichitpur |
| 63553 | MEMU | Asansol | Varanasi | 08.05 | 08.10 | Daily | Gaya |
| 13319 | Exp | Deoghar | Ranchi | 08.37 | 08.42 | Daily | Gomoh, Bokaro Steel City |
| 12019 | Shatabdi | Howrah | Ranchi | 09.21 | 09.26 | 1,2,3,4,5 | Bokaro Steel City |
| 13351 | Exp | Dhanbad | Alleppey | - | 10.30 | Daily | Ranchi, Rourkela |
| 53061 | Pass | Barddhaman | Hatia | 11.00 | 11.20 | Daily | Gomoh, Bokaro Steel City |
| 12381 | Poorva SF | Howrah | New Delhi | 11.57 | 12.05 | 3,4,7 | Allahabad |
| 12353 | SF | Howrah | Lalkuan | 12.00 | 12.05 | 5 | Varanasi |
| 12371 | SF | Howrah | Jaisalmer | 12.00 | 12.05 | 1 | Varanasi |
| 11046 | Dikshabhoomi Exp | Dhanbad | Kolhapur | - | 13.50 | 1 | Varanasi |
| 53327 | Pass | Sindri Town | Gomoh | 14.50 | 14.55 | Daily | Nichitpur |
| 63547 | MEMU | Dhanbad | Hazaribagh Road | - | 15.30 | Daily | Parasnath |
| 12273 | Duronto | Howrah | New Delhi | 15.53 | 15.58 | 1,5 | Kanpur Central |
| 12357 | Durgiana SF | Kolkata | Amritsar | 15.57 | 16.02 | 2,6 | Varanasi |
| 13167 | Exp | Kolkata | Agra Cantt | 16.07 | 16.12 | 4 | Varanasi |
| 13151 | Exp | Kolkata | Jammu Tawi | 16.50 | 16.57 | Daily | Varanasi |
| 12319 | SF | Kolkata | Agra Cantt | 17.10 | 17.15 | 3 | Kanpur Central |
| 12329 | West Bengal Sampark Kranti SF | Sealdah | Anand Vihar Ter | 17.10 | 17.15 | 2 | Kanpur Central |
| 12379 | Jalianwala Bagh SF | Sealdah | Amritsar | 17.10 | 17.15 | 5 | Kanpur Central |
| 19414 | Exp | Kolkata | Ahmedabad | 17.13 | 17.18 | 6 | Chopan, Bhopal |
| 19607 | Exp | Kolkata | Ajmer | 17.13 | 17.18 | 4 | Chopan, Guna |
| 11448 | Shaktipunj Exp | Howrah | Jabalpur | 17.30 | 17.45 | Daily | Barka Kana, Chopan |
| 53523 | Pass | Asansol | Barka Kana | 18.00 | 18.05 | Daily | Gomoh |
| 63543 | MEMU | Asansol | Gomoh | 19.24 | 19.29 | Daily | Nichitpur |
| 12301 | Rajdhani | Howrah | New Delhi | 19.56 | 20.01 | Ex 7 | Kanpur Central |
| 12313 | Rajdhani | Sealdah | New Delhi | 20.20 | 20.25 | Daily | Kanpur Central |
| 12942 | Parasnath SF | Asansol | Bhavnagar Ter | 20.43 | 20.53 | 4 | Allahabad |
| 13307 | Ganga Sutlej Exp | Dhanbad | Firozpur Cantt | - | 21.20 | Daily | Varanasi |
| 12249 | Yuva | Howrah | Anand Vihar Ter | 21.51 | 21.56 | 6 | Allahabad |
| 12259 | Duronto | Sealdah | New Delhi | 21.51 | 21.56 | 1,3,4,7 | Kanpur Central |
| 12175 | Chambal SF | Howrah | Gwalior | 22.17 | 22.22 | 2,3,7 | Mughal Sarai |
| 12177 | Chambal SF | Howrah | Mathura | 22.17 | 22.22 | 5 | Mughal Sarai |
| 22912 | Shipra SF | Howrah | Indore | 22.17 | 22.22 | 1,4,6 | Mughal Sarai |
| 12323 | SF | Howrah | Anand Vihar Ter | 22.40 | 22.50 | 2,5 | Allahabad |
| 13329 | Ganga Damodar Exp | Dhanbad | Patna | - | 23.10 | Daily | Gaya |
| 12311 | Mail SF | Howrah | Kalka | 23.26 | 23.36 | Daily | Allahabad |
GO TO TOP
Total trains depart in a week: 428 (61.1 trains daily)Trains terminating at DHANBAD, are not shown.
LATTEST UPDATES:
JHARKHAND Stations:
1. DHANBAD (DHN)
2. HATIA (HTE)
3. RANCHI (RNC)
4. TATANAGAR (TATA)
LATTEST UPDATES:
12 Oct 2017: West Bengal Sampark Kranti SF (12329/30) runs to/from Anand Vihar Ter.
07 Oct 2017: Chandrapura route trains removed/updated from time-table.
04 Mar 2017: Complete Time-Table updated. Main changes: Howrah-Kotdwar Link Exp (13009/10) removed. New train Asansol-Barka Kana Pass (53523/24) added.
07 Oct 2017: Chandrapura route trains removed/updated from time-table.
04 Mar 2017: Complete Time-Table updated. Main changes: Howrah-Kotdwar Link Exp (13009/10) removed. New train Asansol-Barka Kana Pass (53523/24) added.
JHARKHAND Stations:
1. DHANBAD (DHN)
2. HATIA (HTE)
3. RANCHI (RNC)
4. TATANAGAR (TATA)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Cant travel without prior reservation. (Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains)
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
2. All information shown here is collected from Indian Railways and other sources. Only Indian Railways is fully responsible for train timing. Be sure with Indian Railways.

Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.